After releasing this table into the wild, I got some feedback and decided to make it a bit more interesting.
| D20 roll | First dice | Second dice |
| 1 | Mountain- | -Badger |
| 2 | Meadow- | -Wolf |
| 3 | Fire- | -Mouse |
| 4 | Torrent- | -Reindeer |
| 5 | Urban- | -Crow |
| 6 | Blossom- | -Hyena |
| 7 | Alp- | -Wraith |
| 8 | Shallow- | -Cougar |
| 9 | Hill- | -Goat |
| 10 | Crevasse- | -Bulldog |
| 11 | Sea- | -Horse |
| 12 | Savanna- | -Bear |
| 13 | Valley- | -Cow |
| 14 | Tundra- | -Lynx |
| 15 | Shrub- | -Otter |
| 16 | Bight- | -Tiger |
| 17 | Wald- | -Hummingbird |
| 18 | Jungle- | -Shark |
| 19 | Moor- | -Panda |
| 20 | Polar- | -Elephant |
Discover more from Panoptikontraband
Subscribe to get the latest posts sent to your email.
